Health & Fitness
Muca's fitness space is designed with an open layout overlooking lush gardens, creating a refreshing and relaxing atmosphere for every workout. Equipped with essential yet modern exercise equipment and filled with natural light, it inspires gentle movement and wellness amidst peaceful surroundings, helping guests recharge and maintain a balanced lifestyle throughout their stay.
Health & Fitness
Fitness Room
- Opening Hours: 6:00 AM – 6:00 PM
- Basic Equipment: Treadmill, free weights, and a lat pulldown machine.
Health & Fitness
Spa
Indulge in ultimate relaxation with our Full Body Massage at Muca Spa—the perfect way to recharge after your travels.
- Opening Hours: 09:00 AM – 10:00 PM daily
- Reservations: Explore our menu and book directly at the Front Desk, or reserve in advance with our Sales team when booking your stay.
MUCA GARDEN SPA
✦
| STT | NAME | TIME | PRICE (VND) |
|---|---|---|---|
| MASSAGE THERAPIES | |||
| 1 | Vietnamese massage | 60m | 380.000 |
| 2 | Swedish massage | 60m | 420.000 |
| 3 | Thai massage | 60m 90m | 460.000 650.000 |
| 4 | Hot stone massage | 60m 90m | 460.000 650.000 |
| 5 | Aromatherapy body massage | 60m 90m | 460.000 650.000 |
| 6 | Back - neck - shoulder and head massage | 60m | 350.000 |
| 7 | Foot massage | 60m | 355.000 |
| 8 | Warm bamboo | 60m 90m | 460.000 650.000 |
| 9 | Slimming massage | 60m | 480.000 |
| 10 | Synchronized 4 hand massage | 60m | 750.000 |
| 11 | Herbal hot massage | 60m | 480.000 |
| 12 | Synthetic massage | 60m | 490.000 |
| BODY SCRUB AND WRAP | |||
| 1 | Body scrub | 60m 90m | 480.000 680.000 |
| 2 | Coffee scrub & massage | 60m 90m | 480.000 680.000 |
| 3 | Aromatic salt scrub & massage | 60m 90m | 480.000 680.000 |
| BODY WRAP | |||
| 1 | Mineral mud wrap & massage | 60m 90m | 480.000 680.000 |
| 2 | Aloe vera wrap & massage | 60m 90m | 480.000 680.000 |
| 3 | Honey with milk wrap & massage | 60m 90m | 480.000 680.000 |
| 4 | Carrot & milk honey | 60m 90m | 480.000 680.000 |
| WAXING SERVICES | |||
| 1 | Full legs | 550.000 | |
| 2 | Half legs | 350.000 | |
| 3 | Full arms | 260.000 | |
| 4 | Half arms | 180.000 | |
| 5 | Bikini line | 300.000 | |
| 6 | Bikini full | 500.000 | |
| 7 | Under arms | 240.000 | |
| 8 | Full back | 600.000 | |
| FACIAL TREATMENTS | |||
| 1 | Express facial | 60m | 315.000 |
| 2 | Purifying facial | 60m | 378.000 |
| 3 | Nourishing facial | 60m | 378.000 |
| 4 | Anti aging facial | 60m | 420.000 |
| 5 | Gentlement facial | 60m | 378.000 |
| HAIR SERVICE | |||
| 1 | Hair cut | 210.000 | |
| 2 | Shampoo | 150.000 | |
| 3 | Shampoo & steam condition | 250.000 | |
| 4 | Dry straightening | 150.000 | |
| 5 | Hair straightening | 840.000 | |
| 6 | Hair color | 720.000 | |
| FACIAL TREATMENTS | |||
| 1 | Deluxe pedicure or manicure | 350.000 | |
| 2 | Dry skin | 490.000 | |
| HAIR SERVICES | |||
| 1 | Shampoo | 200.000 | |
| 2 | Shaving | 200.000 | |
| 3 | Clean the ears | 200.000 | |
| NAIL | |||
| 1 | Get nail shellac | 390.000 | |
| 2 | Long nail and pedicure | 450.000 | |
| 3 | Flowers on nails | 220.000 | |
| 4 | Manicure or pedicure | 230.000 | |
| PACKAGE 1 RELAXATION | |||
| 1 | Foot treatment & massage | 1.200.000 | |
| 2 | Back & neck, shoulder & head massage. | ||
| 3 | Express facial. | ||
| PACKAGE 2 DAY OF BEAUTY | |||
| 1 | Body scrub | 1.450.000 | |
| 2 | Hot stone therapy | ||
| 3 | Express facial. | ||
| PACKAGE 3 REFRESHMENT | |||
| 1 | Body scrub | 1.250.000 | |
| 2 | Aloe vera wrap | ||
| 3 | Express facial. | ||
| 4 | Manicure & pedicure | ||
NOTE:
Booking from 21h00 – 23h00 will be surcharged:
60m: 400.000
90m: 550.000
Contact to Book Spa Treatment ↗